eastman international exporters of spanners, spanners, spanner, combination spanners, combination spanners sets, jis standard combination spanners, and all other type of spanners.



 

eastman international exporters of spanners, spanners, spanner, combination spanners, combination spanners sets, jis standard combination spanners, and all other type of spanners.
 

double open spanners (jis standard)
Click to Enlarge
 

9104 DOUBLE OPEN SPANNERS                      (J I S STANDARD)

  • RAISED PANEL
  • CARBON STEEL /CHROME VANADIUM
MM. LENGTH
 MM.
WT. GMS.
(Approx)
8x9 112 40
8x10 120 50
10x12 131 65
12x14 151 90
14x17 162 100
17x19 182 115
19x21 212 205
19x22 212 205
21x23 218 215
22x24 225 235

CODE

SETS IN MM. WT.GMS. (APPROX)
50M

10x12,12x14,14x17,17x19,19x22,
22x24

695
51M

8x9,10x12,12x14,14x17,17x19,
21x23

1040
 

9105 COMBINATION SPANNERS - DIN 3113

  • RECESSED PANEL
  • RING 150 OFFSET
  • CARBON STEEL
MM. S.A.E. LENGTH
MM.
WT. GMS.
(Approx)
6   100 15
7 1/4 110 18
8 5/16 120 25
9   130 30
10 3/8 140 35
11 7/16 150 50
12   160 55
13 1/2 170 60
14 9/16 180 75
15   190 90
16 5/8 200 95
17 11/16 210 0
18   220 140
19 3/4 230 155
20   240 185
21 13/16 250 195
22 7/8 260 215
23   270 240
24 15/16 280 285
25 1 290 310
26   300 340
27 1.1/16 310 375
28 1.1/8 320 385
29   330 425
30   340 465
32 1.1/4 360 540
combination spanners-din 3113
Click to Enlarge
 
combination spanners sets
Click to Enlarge
9106 COMBINATION SPANNERS SETS
  • RECESSED PANEL
  • RING 150 OFFSET
  • CARBON STEEL
MM. SETS IN
MM.
WT.GMS. (APPROX.)
60M 8,10,12,13,14,17 370
80M 8,9,10,11,13,14,17,19 550
110M 6,7,8,10,12,13,14,17,19 638
120M 6,7,8,10,12,13,14,17,19,22 853
140M 6,7,8,10,12,13,14,17,18,19,22 1083
250M 6,7,8,10,12,13,14,16,17,18,19, 22,23,24,25,26,27,28,29,30,32 5050
 

9107 COMBINATION SPANNERS - DIN 3113

  • RECESSED PANEL
  • RING 150 OFFSET
  • CARBON VANADIUM
MM. S.A.E. LENGTH
MM.
WT. GMS. (APPROX.)
6   100 15
7 1/4 110 18
8 5/16 120 25
9   130 30
10 3/8 140 35
11 7/16 150 50
12   160 55
13 1/2 170 60
14 9/16 180 75
15   190 90
16 5/8 200 95
17 11/16 210 120
18   220 140
19 3/4 230 155
20   240 185
21 13/16 250 195
22 7/8 260 215
  15/16 280 285
  1 290 310
combination spanners
Click to Enlarge
 
spanners
Click to Enlarge
CODE SETS IN
MM.
WT. GMS. (APPROX.)
60M 8,10,12,13,14,17 370
80M 8,9,10,11,13,14,17,19 550
110M 6,7,8,9,10,12,13,14,17,19 638
120M 6,7,8,10,12,13,14,17,19,22 853
140M 6,7,8,10,12,13,14,17,18,19,22 1083
 

9108 COMBINATION SPANNERS
(JIS STANDARD)

  • RECESSED PANEL
  • RING 150 OFFSET
  • CARBON STEEL - CHROME-VANADIUM
MM. LENGTH MM. WT. GMS. (APPROX.)
8 100 30
10 120 40
11 130 45
12 140 50
13 148 60
14 158 75
15 170 90
16 185 105
17 205 145
19 230 190
21 260 230
22 290 270
 
combination spanners(jis standard
Click to Enlarge